August 17th
Tin Roof
1117 Magnolia Road, Charleston, SC 29407
8:00 - 8:30 | Seven Year Witch | |
8:50 - 9:20 | Missy and the Meerkats | |
9:40 - 10:10 | Michael Freund Band | |
10:30 - | Madam Adam |
The Sparrow
1078 E Montague Avenue, Charleston, SC 29405
8:00 - 8:30 | Whiskey Warfare | |
8:50 - 9:20 | Buried Voices | |
9:40 - 10:10 | Looks Bad Feels Bad | |
10:30 - | Primo Noctis |
Southern Shakers Bar & Grill
1761 N Main Street, Summerville, SC 29483
8:00 - 8:30 | Electric Clash | |
8:50 - 9:20 | Circus Fire | |
9:40 - 10:10 | Apnea Effect | |
10:30 - | Handgun Sonata |
honkytonk saloon
192 College Park Rd, Ladson, SC 29456
8:00 - 8:30 | ||
8:50 - 9:20 | ||
9:40 - 10:10 | ||
10:30 - |
the Pub on 61
2366 Ashley River Road, Charleston, SC 29414
8:00 - 8:30 | Alley Way Saints | |
8:50 - 9:20 | The Raz | |
9:40 - 10:10 | Imaginary Enemy | |
10:30 - | Deadontime |
Sand Shack bar & grill
5090 Ashley Phosphate Road, North Charleston, SC 29418
8:00 - 8:30 | ||
8:50 - 9:20 | ||
9:40 - 10:10 | ||
10:30 - |
Burns Alley
354 King St B, Charleston, SC 29401
8:00 - 8:30 | Lilakk | |
8:50 - 9:20 | Dustin Fanning and Seconds Out | |
9:40 - 10:10 | White Walls | |
10:30 - | Old 52 |
The Purple Buffalo
2702 Azalea Dr, North Charleston, SC 29405
8:00 - 8:30 | ||
8:50 - 9:20 | ||
9:40 - 10:10 | ||
10:30 - | Link Capone |
Shooters of summerville
1704 E Old Trolley Road, Summerville, SC 29485
8:00 - 8:30 | Decadence | |
8:50 - 9:20 | Fatal | |
9:40 - 10:10 | Maiden America | |
10:30 - | Reaking Havoc |
the summer breeze bar
600 Boonehill Rd, Summerville, SC 29483
8:00 - 8:30 | ||
8:50 - 9:20 | ||
9:40 - 10:10 | Marytree | |
10:30 - | Typhoid Danny |
The Alibi bistro and billiards
216 Myers Rd, Summerville, SC 29483
8:00 - 8:30 | ||
8:50 - 9:20 | ||
9:40 - 10:10 | ||
10:30 - |
August 18th
Tin Roof
1117 Magnolia Road, Charleston, SC 29407
8:00 - 8:30 | Mr. Wait | |
8:50 - 9:20 | Bullets Benign | |
9:40 - 10:10 | Bizness Suit | |
10:30 - | Shut Up and Color |
The Sparrow
1078 E Montague Avenue, Charleston, SC 29405
8:00 - 8:30 | ||
8:50 - 9:20 | Villians | |
9:40 - 10:10 | Gruzer | |
10:30 - | Black Power Mixtape |
Southern Shakers bar & grill
1761 N Main Street, Summerville, SC 29483
8:00 - 8:30 | Soundzstation | |
8:50 - 9:20 | Derpot | |
9:40 - 10:10 | State of Illusion | |
10:30 - | Pluff Mudd |
honky tonk saloon
192 College Park Rd, Ladson, SC 29456
8:00 - 8:30 | Page McKenzie | |
8:50 - 9:20 | Brady Smith | |
9:40 - 10:10 | Bootless | |
10:30 - | Mahon Brothers |
the Pub on 61
2366 Ashley River Road, Charleston, SC 29414
8:00 - 8:30 | Joe Gallagher Jr. | |
8:50 - 9:20 | Overexposure | |
9:40 - 10:10 | Fulcrum | |
10:30 - | Straight Jacket |
Sand Shack bar & grill
5090 Ashley Phosphate Road, North Charleston, SC 29418
8:00 - 8:30 | ||
8:50 - 9:20 | ||
9:40 - 10:10 | ||
10:30 - |
Burns Alley
354 King St B, Charleston, SC 29401
8:00 - 8:30 | The Disquiet | |
8:50 - 9:20 | Zak Kee and The 843s | |
9:40 - 10:10 | Hearts on Fire | |
10:30 - | Cult of Bastards |
the purple buffalo
2702 Azalea Dr, North Charleston, SC 29405
8:00 - 8:30 | Bona Lisa | |
8:50 - 9:20 | Guardians Warlock | |
9:40 - 10:10 | Anergy | |
10:30 - | Monsters from Outer Space |
Shooters summerville
1704 E Old Trolley Road, Summerville, SC 29485
8:00 - 8:30 | Jupiter Down | |
8:50 - 9:20 | Sister August | |
9:40 - 10:10 | Carbon Prophets | |
10:30 - | Typhons Fall |
the Summer breeze bar
600 Boonehill Rd, Summerville, SC 29483
8:00 - 8:30 | ||
8:50 - 9:20 | ||
9:40 - 10:10 | Full Flannel Jacket | |
10:30 - | Chhicken Scratch |
The alibi bistro and biilliards
216 Myers Rd, Summerville, SC 29483
8:00 - 8:30 | ||
8:50 - 9:20 | Stardog | |
9:40 - 10:10 | Big Bad Bill | |
10:30 - | Glamnation |
August 19th
Hannahan Ampitheater
3100 Mabeline Rd, Hanahan, SC 29410
8:00 - 8:30 | Fusion Jones | |
8:50 - 9:20 | Damn Torpedomen | |
9:40 - 10:10 | Tyler Boone | |
10:30 - | Saluda Shoals |